<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Trend Pullback Reversal TPR indicator vs supertrend indicator custom NinjaTrader NT8 indicator	</title>
	<atom:link href="https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/</link>
	<description>PatternSmart Blog</description>
	<lastBuildDate>Sat, 22 May 2021 19:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-1532</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://patternsmart.com/wp/?p=351#comment-1532</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-1531&quot;&gt;art wells&lt;/a&gt;.

Can&#039;t make it on Thinkorswim but It&#039;s available on Tradingview.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-1531">art wells</a>.</p>
<p>Can&#8217;t make it on Thinkorswim but It&#8217;s available on Tradingview.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: art wells		</title>
		<link>https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-1531</link>

		<dc:creator><![CDATA[art wells]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://patternsmart.com/wp/?p=351#comment-1531</guid>

					<description><![CDATA[Can you create this indicator for Thinkorswim?
Thanks for your help.]]></description>
			<content:encoded><![CDATA[<p>Can you create this indicator for Thinkorswim?<br />
Thanks for your help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Friday		</title>
		<link>https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-888</link>

		<dc:creator><![CDATA[Friday]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://patternsmart.com/wp/?p=351#comment-888</guid>

					<description><![CDATA[Do you have this for NinjaTrader?]]></description>
			<content:encoded><![CDATA[<p>Do you have this for NinjaTrader?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-631</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 May 2016 13:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://patternsmart.com/wp/?p=351#comment-631</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-630&quot;&gt;ven&lt;/a&gt;.

Hi
The price is already lower than 1 week trail price of most other commercial indicators.

Just check what others charge for 1 week trail.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-630">ven</a>.</p>
<p>Hi<br />
The price is already lower than 1 week trail price of most other commercial indicators.</p>
<p>Just check what others charge for 1 week trail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ven		</title>
		<link>https://patternsmart.com/wp/trend-pullback-reversal-tpr-indicator-vs-supertrend-indicator/#comment-630</link>

		<dc:creator><![CDATA[ven]]></dc:creator>
		<pubDate>Sat, 21 May 2016 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://patternsmart.com/wp/?p=351#comment-630</guid>

					<description><![CDATA[can u provide a one week trial before i purchase this indicator]]></description>
			<content:encoded><![CDATA[<p>can u provide a one week trial before i purchase this indicator</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
